<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueye Blog</title>
	<atom:link href="http://blog.blueye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueye.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality vs. Quantity in Search Results.</title>
		<link>http://blog.blueye.com/2010/09/01/573/</link>
		<comments>http://blog.blueye.com/2010/09/01/573/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:54:55 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=573</guid>
		<description><![CDATA[In reading The Huffington Post Monday, I came across this article about Google trying to stay in the social media running, err rather &#8220;Boost Social Media Offerings&#8221; against Facebook with the acquisition of Angstro. Angstro is a start up company focusing on analyzing &#8220;a wide breadth of information from multiple data sources to deliver very [...]]]></description>
			<content:encoded><![CDATA[<p>In reading <a href="http://www.huffingtonpost.com/2010/08/30/google-buys-angstro-to-bo_n_699357.html">The Huffington Post</a> Monday, I came across this article about Google trying to stay in the social media running, err rather &#8220;Boost Social Media Offerings&#8221; against Facebook with the acquisition of <a href="http://www.angstro.com/">Angstro</a>. Angstro is a start up company focusing on analyzing &#8220;a wide breadth of information from multiple data sources to deliver very few, yet very intelligent results.&#8221;</p>
<p>Methinks this means Google will become more relevant again when it comes to specific information. I think this is pretty cool, as I search for VERY  specific items at times and get shafted with non-relevant results that I end up having to sift through or thinking up other random words that might possibly relate to the original term I throw out to Google. Obviously, when we Google something, we get a plethora of information, but with this new offering, results would make more sense to the <a href="http://www.urbandictionary.com/define.php?term=Googler">Googler</a> (Or would it be the googlee?).  This also should prove to boost ad sales for Search Engine Marketing. The post also shares Social Media ad spending estimates for the next couple of years, &#8220;Research firm eMarketer estimates that social network ad spending will hit $3.3 billion in 2010 and $4.26 billion in 2011.&#8221;</p>
<p>What do you think about all of this online, public? I am all eyes!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/09/01/573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Awkward Moments with Frenemies using Avoidr</title>
		<link>http://blog.blueye.com/2010/06/30/avoid-awkward-moments-with-frenemies-using-avoidr/</link>
		<comments>http://blog.blueye.com/2010/06/30/avoid-awkward-moments-with-frenemies-using-avoidr/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:39:36 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=562</guid>
		<description><![CDATA[Can you even count how many times you&#8217;ve been in the weird situation of running into an ex-boyfriend, an ex-friend or just someone who you really don&#8217;t like while out somewhere?
Now that Foursquare has become a fun and useful tool for many people to use, there comes that awkward moment when a friend you often [...]]]></description>
			<content:encoded><![CDATA[<p>Can you even count how many times you&#8217;ve been in the weird situation of running into an ex-boyfriend, an ex-friend or just someone who you really don&#8217;t like while out somewhere?</p>
<p>Now that <a href="http://foursquare.com/">Foursquare</a> has become a fun and useful tool for many people to use, there comes that awkward moment when a friend you often try to avoid hanging out with or an ex who &#8220;just happens&#8221; to show up at the same place as you and your friends  appears (AWKWARD!)</p>
<p>Enter <a href="http://avoidr.org">avoidr.org</a>. Simply sign in using your Foursquare login and avoidr literally cross-checks &#8220;where your not-friends are so you can  avoid them.&#8221;</p>
<p>Pretty brilliant!  If you had avoidr and Four Square sooner, you could have saved yourself some<a href="http://www.youtube.com/watch?v=5f2LJXz-l2k"> unwanted forced cordial conversation</a> or just the occasional <a href="http://www.youtube.com/watch?v=2XalvTzhsQU">dirty looks</a> (second 28) from across the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/30/avoid-awkward-moments-with-frenemies-using-avoidr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do for a free trip?</title>
		<link>http://blog.blueye.com/2010/06/25/what-would-you-do-for-a-free-trip/</link>
		<comments>http://blog.blueye.com/2010/06/25/what-would-you-do-for-a-free-trip/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:02:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=556</guid>
		<description><![CDATA[
Today I received a link from a co-worker. It was to davidondemand.com, a live feed of David Perez, who really wanted to go to the Advertising Festival in Cannes, France. Leo Burnett agreed to pay for his trip out to Cannes, but under one condition, he had to do whatever the Twittersphere told him to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.blueye.com/wp-content/uploads/2010/06/Picture-3-300x224.png" alt="Dave on Deman" /></p>
<p>Today I received a link from a co-worker. It was to <a href="http://davidondemand.com/">davidondemand.com</a>, a live feed of David Perez, who really wanted to go to the Advertising Festival in Cannes, France. <a href="http://www.leoburnett.com/">Leo Burnett</a> agreed to pay for his trip out to Cannes, but under one condition, he had to do whatever the <a href="http://twitter.com/">Twittersphere</a> told him to do for the entire week while in Cannes. He was at our mercy for the entire week, 24 hours day. I was even honored by a very &#8220;sweet&#8221; limerick dedicated to me because I told his dinner mates to put salt in his wine while he was away from the table. He was none too pleased upon taking a sip and spitting out the spoiled beverage. It has been a really funny week watching him. He got a tattoo of the Twitter <a href="http://www.amberweinberg.com/blog/wp-content/uploads/2010/01/fail-whale.png">Fail Whale</a>, ran on the beach like <a href="http://www.austinchronicle.com/binary/9a4b/bo_derek.jpg">Bo Derek</a> in &#8220;10&#8243; and para sailing. This was a pretty hilarious and refreshing site to come across. Watching the ridiculous commands from other tweeters in the feed next to the Live video feed was both distracting and hilarious. I had to remove myself from watching the site all day, so I could get my work done, but returned to the video at the end of the day to see what trouble David Perez has gotten into. My question to you is, would you do really do ANYTHING for an awesome prize like a week trip to Cannes?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/25/what-would-you-do-for-a-free-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What comes first in your life? Email or Facebook?</title>
		<link>http://blog.blueye.com/2010/06/21/what-comes-first-in-your-life-email-or-facebook/</link>
		<comments>http://blog.blueye.com/2010/06/21/what-comes-first-in-your-life-email-or-facebook/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:22:09 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=538</guid>
		<description><![CDATA[
So before I get completely off on a tangent about what *I* do first, here is an interesting Mashable article today questioning whether people start their days with email or Facebook. It even comes equipped with awesome coffee and bagel charts! Yum!
The first thing I do when I come into the office is say good [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.mashable.com/wp-content/uploads/2010/06/digital-morning-3.jpg" alt="Where do you start your day?" /></p>
<p>So before I get completely off on a tangent about what *I* do first, here is an interesting <a href="http://mashable.com/2010/06/16/email-or-facebook-study/">Mashable</a> article today questioning whether people start their days with email or Facebook. It even comes equipped with awesome coffee and bagel charts! Yum!</p>
<p>The first thing I do when I come into the office is say good morning to those who arrived before me.  The second?  I go straight to my computer and sign in.</p>
<p>And the first thing I click on after my usual tools finish opening up?  Well, it switches back and forth: I check my email,  Twitter, Facebook, but not necessarily in a set order.  I always attempt to make sure I check my email to see what my day will be like or if their are any fires I need to put out to make people like me again. <img src='http://blog.blueye.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Then I go into the whirlwind I call social media.</p>
<p>Yes, it&#8217;s a whirlwind because there is so much to catch up on and read and know about&#8211;and of course my current distraction right now is the <a href="http://www.fifa.com/index.html">World Cup</a>.  Can it take me off task at times?  Yes, but all for the greater good!The good of knowing what everyone is up to and who you need to catch up with in the vast world of Social Media.</p>
<p>What do you check first, email, Twitter or Facebook?  And will it be the same over time, or change?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/21/what-comes-first-in-your-life-email-or-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you found Meaning in our &#8220;Throw Away&#8221; Society?</title>
		<link>http://blog.blueye.com/2010/06/15/have-you-found-meaning-in-our-throw-away-society/</link>
		<comments>http://blog.blueye.com/2010/06/15/have-you-found-meaning-in-our-throw-away-society/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:13:58 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=498</guid>
		<description><![CDATA[I came across this interview of Mark Frauenfelder, editor-in-chief of Make Magazine, on The Colbert Report last week. They were talking about his new book, &#8220;Made by Hand: Searching for Meaning in a Throw Away World&#8220;, now available. Contrary to what we would assume the book&#8217;s synopsis is&#8211;a look back at projects and tips&#8211;Frauenfelder goes [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this interview of <a href="http://twitter.com/frauenfelder">Mark Frauenfelder</a>, editor-in-chief of Make Magazine, on <a href="http://www.colbertnation.com/the-colbert-report-videos/311944/june-08-2010/mark-frauenfelder">The Colbert Report</a> last week. They were talking about his new book, &#8220;<a href="http://boingboing.net/madebyhand/Made_By_Hand/About_Made_by_Hand.html">Made by Hand: Searching for Meaning in a Throw Away World</a>&#8220;, now available. Contrary to what we would assume the book&#8217;s synopsis is&#8211;a look back at projects and tips&#8211;Frauenfelder goes deeper, and talks about both becoming a Do-It-Yourselfer and getting closer to his children by working together on DIY projects.  </p>
<p>I find this guy really intriguing. He reminds me a little bit of myself, but much quirkier. His wild hand gestures and eclectic way of speaking draw me to want to learn more about doing more DIY projects. I don&#8217;t know if I would go as far as being able to  find uses for a fallen tree limb, but his points about how we have grown lazy and less connected to our things, because we have no pride in creating our anything special like we did 50 years ago really struck me. For the past year, this impulse has taken hold of me as well.  Most recently I stripped, sanded stained and finished my own dresser. It was a bit of a pain to do the work, but when I finished, I was really proud of what I was able to do. Check out the book and blogs, <a href="http://makezine.com/magazine/">makezine.com</a> and <a href="http://craftzine.com/">craftzine.com</a> for more tips and ideas on being crafty or just doing some DIY projects, <a href="http://www.youtube.com/watch?v=EF6MiSrGM1g">like a homemade hands-free lawnmower</a>!</p>
<p>By the way, you can also <a href="http://dl.dropbox.com/u/632076/Made_by_Hand_Intro.pdf">download an excerpt of the book</a> here as well [heads-up, it's a pdf link].</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com'>The Colbert Report</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11:30pm / 10:30c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/the-colbert-report-videos/311944/june-08-2010/mark-frauenfelder'>Mark Frauenfelder</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>www.colbertnation.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:311944' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/video/tag/Fox+News'>Fox News</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
<p>Personal favorite of the segment: Mark shows Colbert the most useless machine in the world&#8211;its only function?  To turn itself off.</p>
<p>Colbert: &#8220;I&#8217;ll tell you what it does, Mark.  It breaks my heart.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/15/have-you-found-meaning-in-our-throw-away-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is your Team gonna be for World Cup 2010</title>
		<link>http://blog.blueye.com/2010/06/11/who-is-your-team-gonna-be-for-world-cup-2010/</link>
		<comments>http://blog.blueye.com/2010/06/11/who-is-your-team-gonna-be-for-world-cup-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:33:51 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=487</guid>
		<description><![CDATA[So, every 4 years we get the privilege of watching the some of the top athletes representing their countries in the World Cup. I know, I know, it isn&#8217;t the Olympics. But hey these are some pretty talented men battling it out to take home the bragging rights to the World Cup Championship! Makes me [...]]]></description>
			<content:encoded><![CDATA[<p>So, every 4 years we get the privilege of watching the some of the top athletes representing their countries in the <a href="http://www.fifa.com/">World Cup</a>. I know, I know, it isn&#8217;t the Olympics. But hey these are some pretty talented men battling it out to take home the bragging rights to the World Cup Championship! Makes me tear up just thinking about it! Watching countries play their hardest for one trophy is a true fight!</p>
<p style="text-align: center">
<div class="wp-caption aligncenter" style="width: 472px"><img src="http://ekosedaneputra.files.wordpress.com/2010/02/world-cup-trophy-2_6.png" alt="" width="462" height="799" /><p class="wp-caption-text">The World&#39;s Obsession</p></div>
<p>My question for you is, what country are YOU routing for? I know I&#8217;ve got my St. George&#8217;s <a href="http://magicstatistics.com/wp-content/uploads/thumb-st%20george.jpg">flag</a> ready to go for my country of choice. I just need to grab some face paint and dig out my <a href="http://www.fifa.com/worldcup/teams/team=43942/index.html">England</a> jersey to rock while they play <a href="http://www.fifa.com/worldcup/teams/team=43921/index.html">USA</a> on Saturday. Whose my other country of choice? Brazil of course! My two favorite teams are just two of the top contenders! So tell us, will you be sticking to your American roots or venturing outside of the country to cheer  on another team?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/11/who-is-your-team-gonna-be-for-world-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Hear it for the Blackhawks!</title>
		<link>http://blog.blueye.com/2010/06/10/lets-hear-it-for-the-blackhawks/</link>
		<comments>http://blog.blueye.com/2010/06/10/lets-hear-it-for-the-blackhawks/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:12:50 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=484</guid>
		<description><![CDATA[Yes, a Stanley Cup victory is much sweeter when won in your team&#8217;s hometown, but seriously after last night&#8217;s victory, who cares!! WOOT WOOT! Our Chicago Blackhawks played an awesome game and crushed the Flyers, bringing home the Stanley Cup after a 49 year separation. The only two things that could have made this victory [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, a Stanley Cup victory is much sweeter when won in your team&#8217;s hometown, but seriously after last night&#8217;s victory, who cares!! WOOT WOOT! Our <a href="http://blackhawks.nhl.com/">Chicago Blackhawks</a> played an awesome game and crushed the Flyers, bringing home the Stanley Cup after a 49 year separation. The only two things that could have made this victory even sweeter would be 1.) a home game championship win and 2.) if it was a 50 year separation. I don&#8217;t know if the second one is really THAT big of  a deal, but hey, I like to keep things in even numbers for whatever bizarre reason, but I digress. Here&#8217;s to the Chicago Blackhawk&#8217;s <a href="http://scrapetv.com/News/News%20Pages/Sports/images-2/stanley-cup.jpg">Stanley Cup</a> Victory and here&#8217;s hoping one of our other Chicago teams can and will follow suit this year! Any takers &#8211; Cubs? White Sox? Bears? Fire? You can do it! May be start growing out your facial hair NOW! <img src='http://blog.blueye.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
<p><a href="http://blog.blueye.com/wp-content/uploads/2010/06/Picture-4.png"><img class="alignleft size-full wp-image-492" src="http://blog.blueye.com/wp-content/uploads/2010/06/Picture-4.png" alt="" width="581" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/10/lets-hear-it-for-the-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you put money in a Swear Jar if it helped Charity?</title>
		<link>http://blog.blueye.com/2010/06/04/would-you-put-money-in-a-swear-jar-if-it-helped-charity/</link>
		<comments>http://blog.blueye.com/2010/06/04/would-you-put-money-in-a-swear-jar-if-it-helped-charity/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:36:24 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=479</guid>
		<description><![CDATA[How often would you say you use a naughty word on your facebook page or your Twitter account? I know I do it every once in a while. Enters Swearjarr.com. The site allows you to enter you Twitter handle to view how often you use your naughty words and calculates a recommended dollar amount to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.blueye.com/wp-content/uploads/2010/06/Swear_Jar.jpg"><img class="alignleft size-full wp-image-481" src="http://blog.blueye.com/wp-content/uploads/2010/06/Swear_Jar.jpg" alt="" width="190" height="190" /></a>How often would you say you use a naughty word on your facebook page or your Twitter account? I know I do it every once in a while. Enters <a href="http://www.swearjarr.com/index.php">Swearjarr.com</a>. The site allows you to enter you Twitter handle to view how often you use your naughty words and calculates a recommended dollar amount to each verbal offense should be worth. You can change the amount and donate it using paypal. The money collected is split between two worthy charitable causes: <a href="http://www.malarianomore.org/">Malaria No More</a> and <a href="http://www.standup2cancer.org/">Stand up to Cancer</a>. Words range in naughtiness from Crap to the F bomb. Check it out if you want to feel like your naughtiness on Twitter can help do some good!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/06/04/would-you-put-money-in-a-swear-jar-if-it-helped-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s &#8220;Monsters and Money&#8221;</title>
		<link>http://blog.blueye.com/2010/05/24/fridays-monsters-and-money/</link>
		<comments>http://blog.blueye.com/2010/05/24/fridays-monsters-and-money/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:14:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=475</guid>
		<description><![CDATA[For those of you who missed the segment of &#8220;Monsters and Money&#8221; on CBS2 Friday morning, here is the link to watch our President, Shannon Smith, talk Social Media and Money with the peeps. Its really interesting to see how Social Media is really taking things over even more now! Stay tuned for more blog-tastic [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who missed the segment of &#8220;Monsters and Money&#8221; on <a href="http://cbs2.com/">CBS2</a> Friday morning, here is the <a href="http://cbs2chicago.com/video/?id=71296@wbbm.dayport.com">link</a> to watch our President, Shannon Smith, talk Social Media and Money with the peeps. Its really interesting to see how Social Media is really taking things over even more now! Stay tuned for more blog-tastic stories! Oh and Go <a href="http://blackhawks.nhl.com/">Hawks</a>! Win the Stanley Cup!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/05/24/fridays-monsters-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueye on CBS2 Tomorrow!</title>
		<link>http://blog.blueye.com/2010/05/20/blueye-on-cbs2-tomorrow/</link>
		<comments>http://blog.blueye.com/2010/05/20/blueye-on-cbs2-tomorrow/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:00:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blueye.com/?p=472</guid>
		<description><![CDATA[We&#8217;re super excited that Shannon Smith, the President and Managing Partner of Blueye Creative and CEO of Always be Social, will be on the CBS2 show, &#8220;Monsters and Money in the Morning&#8221; tomorrow morning. They will be discussing Social Media and Making Money. We&#8217;re really excited the have such exposure for our company. Ever since [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re super excited that Shannon Smith, the President and Managing Partner of Blueye Creative and CEO of Always be Social, will be on the CBS2 show, &#8220;<a href="http://cbs2chicago.com/monstersandmoney">Monsters and Money in the Morning</a>&#8221; tomorrow morning. They will be discussing <a href="http://www.facebook.com">Social Media</a> and <a href="http://ndn3.newsweek.com/media/25/71014_MoneyHappiness_vl-vertical.jpg">Making Money</a>. We&#8217;re really excited the have such exposure for our company. Ever since we have been added to Facebook&#8217;s list of preferred developers, we have seen a lot of new opportunities open up for us. Its great to be able to continue to grow and have new experiences year after year. Good luck tomorrow Shannon!</p>
<p>You can catch Shannon&#8217;s segment at 5:15 AM Friday Morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueye.com/2010/05/20/blueye-on-cbs2-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
